Description
- Very low detection limit – 0.02 µg/L
- High specificity – Insignificant cross-reactivity to C-peptide and proinsulin
- No interference from complex sample matrices
Test Characteristics
Parameter | Value |
Samples | Serum, EDTA plasma, and cell culture medium |
Sample volume | 25 µL |
Assay range | 0.02 – 1.0 μg/L |
Detection limit | ≤ 0.02 µg/L |
Incubation | 2 h + 30 min |
Specificity
Substance | Cross-reactivity (%) |
Rat insulin | 100 % |
Mouse insulin | 75 % |
Rat proinsulin I | 8 % |
Rat proinsulin II | 51 % |
Mouse proinsulin I | 31 % |
Mouse proinsulin II | 51 % |
Mouse C-peptide I | N.D. |
Mouse C-peptide II | N.D. |
Rat C-peptide I | N.D. |
Rat C-peptide II | N.D. |
Human insulin | 167 % |
Human proinsulin | 75 % |
Human C-peptide | N.D. |
Insulin lispro (Humalog®) | 167 % |

