Description
- 100% specificity to the predominating isoform, GLP-1 (9-36) amide
- High sensitivity
- Validated according to CLSI/FDA/EMA
Test Characteristics
Parameter | Value |
Samples | Human serum and EDTA plasma |
Sample volume | 25 µL |
Assay range | 1 – 940 pmol/L |
Detection limit | 0.65 pmol/L |
Incubation | 2 h + 15 min |
Detection method | Chemiluminescence |
Specificity
Substance | Cross-reactivity (%) |
GLP-1 (1-36) amide | 88 % |
GLP-1 (7-36) amide | 93 % |
GLP-1 (9-36) amide | 100 % |
GLP-1 (1-37) | n.d. |
GLP-1 (7-37) | n.d. |
Glucagon | n.d. |
GIP | n.d. |
GLP-2 | n.d. |
Oxyntomodulin | n.d. |
Glicentin | n.d. |
Miniglucagon | n.d. |
MPGF | n.d. |
Liraglutide | n.d. |
Exenatide | n.d. |
Lixisenatide | n.d. |
Dulaglutide | 0.07 % |

