Description
- Low sample volume – 10μL
- Measures both Rat C-peptide I and II
- Minimal cross-reactivity to human or mouse insulin, C-peptide or proinsulin
Test Characteristics
Parameter | Value |
Samples | Serum, EDTA plasma, or cell culture media |
Sample volume | 10 µL |
Assay range | 100 – 4000 pmol/L (0.33 – 13 µg/L) |
Detection limit | ≤ 100 pmol/L (0.33 μg/L) |
Incubation | 1h + 1h + 15 min |
Detection method | Absorbance |
Specificity
Substance | Cross-reactivity (%) |
Rat insulin | N.D. |
Rat proinsulin | 4.6 % |
Mouse C-peptide | 6 % |
Porcine C-peptide | N.D. |
Human C-peptide | N.D. |

