Description
- Calibrated against a highly purified, fully validated, commercially available MPO preparation
- CE/IVD labeled on select markets
- Low sample volume
Test Characteristics
Parameter | Value |
Samples | Plasma or serum |
Sample volume | 25 µL |
Assay range | 3.5 – 200 μg/L |
Detection limit | ≤ 3 μg/L |
Incubation | 1 h + 1 h + 15 min |
Detection method | Absorbance |
Specificity
Substance | Cross-reactivity (%) |
TPO | < 0.01 % |
CRP | < 0.01 % |
EPO | 3.53 % |
Lysozyme | 0.03 % |
Elastase | 0.12 % |
α1-Antitrypsin | < 0.01 % |

