Description
- Calibrated against a highly purified, fully validated, commercial Lp(a) preparation.
- Short incubation time
- CE/IVD labeled on select markets
Test Characteristics
Parameter | Value |
Samples | Human serum and EDTA plasma |
Sample volume | 25 µL |
Assay range | 2.7 – 1000 pmol/L |
Detection limit | 1.62 pmol/L |
Incubation | Overnight |
Detection method | Chemiluminescence |
Specificity
Substance | Cross-reactivity (%) |
GIP (1-42) | 114-124 % |
GIP (3-42) | 100 % |
GIP (1-30) | n.d. |
GIP (3-30) | n.d. |
Glucagon | n.d. |
GLP-1 (9-36) amide | n.d. |
GLP-2 | n.d. |
Oxyntomodulin | n.d. |
Glicentin | n.d. |
Miniglucagon | n.d. |
Proglucagon 1-61 | n.d. |
MPGF | n.d. |
PACAP-38 | n.d. |

