Description
- Optimized for pharma use
- No cross-reactivity to endogenous insulin or other insulin analogs e.g. glargine
- No interference from insulin auto-antibodies
- Fully validated for use with human and pig samples, partially validated for rat samples
- Controls included in the kit
Test Characteristics
Parameter | Value |
Samples | Human and porcine serum, EDTA plasma, and P-800 plasma |
Sample volume | 10 µL |
Assay range | 1 – 500 mU/L |
Detection limit | 0.36 mU/L |
Incubation | 1 h + 1 h + 10 min |
Detection method | Chemiluminescence |
Specificity
Substance | Cross-reactivity (%) |
Human insulin | N.D. |
Human proinsulin | N.D. |
Glargine | N.D. |
Glargine M1 | N.D. |
Glargine M2 | N.D. |
Degludec | N.D. |
Determir | N.D. |
Insulin NPH | N.D. |
Aspart | N.D. |
Glulisine | N.D. |
Porcine insulin | N.D. |
Porcine proinsulin | N.D. |

