Description
- Sample volume: 25 µL
- No purification of samples
- Sample types: Serum, EDTA Plasma, and cell-culture medium
- Measurement range: 1.5 – 130 pmol/L (5.95 – 453pg/mL)
- Detection limit: 0.75 pmol/L (2.61 pg/mL)
- No cross-reactivity to glicentin, proglucagon 1-16, and glucagon 3-29
- Highly appreciated and often cited assay
- CE/IVD labeled on select markets
Test Characteristics
Parameter | Value |
Samples | Serum, EDTA plasma, and cell culture medium |
Sample volume | 25 µL |
Assay range | 1.5-130 pmol/L (5.95-453 pg/mL) |
Detection limit | 0.75 pmol/L |
Incubation | 18-22 h (overnight) + 1 h, 30 min |
Detection method | Absorbance |
Specificity
Substance | Cross-reactivity (%) |
Glicentin | n.d |
Oxyntomodulin | 4.0 % |
Proglucagon 1-61 | n.d |
Glucagon 3-29 | n.d |

