Description
- Calibrated against International Reference Reagent IRR84/510 for human C-peptide
- High specificity enables measurement of human C-peptide in mouse and rat models
- Little or no cross-reactivity to human insulin or proinsulin
- CE/IVD labeled on select markets
Test Characteristics
Parameter | Value |
Samples | Serum, EDTA and heparin plasma, or urine |
Sample volume | 25 µL |
Assay range | 100-4000 pmol/L (0.3-12.0 ng/mL) |
Detection limit | ≤ 25 pmol/L (0.076 μg/L) |
Incubation | 1h + 1h + 15 min |
Detection method | Absorbance |
Specificity
Substance | Cross-reactivity (%) |
Insulin | < 0.0006 % |
Proinsulin | 2 % |
Proinsulin (Des 31-32) | 3 % |
Proinsulin (Split 32-33) | 2 % |
Proinsulin (Des 64-65) | 74 % |
Proinsulin (Split 65-66) | 10 % |

