Description
- Specially optimized for bovine samples.
- Highly specific, no cross-reactivity to proinsulin or C-peptide
- High sensitivity
Test Characteristics
Parameter | Value |
Samples | Serum or plasma |
Sample volume | 25 µL |
Assay range | 0.05 – 3.0 μg/L |
Detection limit | 0.025 µg/L |
Incubation | 2 h + 15 min |
Detection method | Absorbance |
Specificity
Substance | Cross-reactivity (%) |
NovoRapid® (Insulin aspart) | 3.8 % |
Levemir® (Insulin detemir) | < 0.0000004 % |
Lantus® (Insulin glargine) | 28 % |
Humalog® (Insulin lispro) | < 0.000001 % |

