Mammalian Diabetes
- Rat Insulin ELISA
- Ultrasensitive Rat Insulin ELISA
- High Range Rat Insulin ELISA
- Porcine Insulin ELISA
- Ovine Insulin ELISA
- Bovine Insulin ELISA
- Mouse Insulin ELISA
- Ultrasensitive Mouse Insulin ELISA
- Rat C-peptide ELISA
- Rat/Mouse Proinsulin ELISA
- High Range Porcine insulin ELISA
- Feline Insulin ELISA
- Canine Insulin ELISA
- Equine Insulin ELISA
| Description | Rat Insulin ELISA | Ultrasensitive Rat Insulin ELISA | High Range Rat Insulin ELISA |
|---|---|---|---|
| Code No. | 10-1250-01 10-1250-10 |
10-1251-01 10-1251-10 |
10-1145-01 10-1145-10 |
| No. of tests | 96/10x96 | 96/10x96 | 96/10x96 |
| Measured antigen | Rat/mouse insulin | Rat/mouse insulin | Rat/mouse insulin |
| Standards ug/l | 0, 0.15, 0.4, 1, 3, 5.5 | 0, 0.02, 0.05, 0.15 0.4, 1.0 | 0, 3.0, 7.5, 30.0, 75.0, 150.0 |
| Calibration | |||
| Incubations (mins) | 120+15 | 120+15 | 120+15 |
| Sample/sample volume | serum/plasma 10ul | serum/plasma 25ul | serum/plasma 10ul |
| Sensitivity | ≤0.15ug/l | 1) ≤0.02ug/l | 1.5 ug/l/ 263 pmol/l |
| Precision intra/inter cv% | <5.2%, <10.1% | 1) <3% 1) <5% | <5%/<5% |
| Hook | >450 ug/l | 450 ug/l |
576 ug/l 100.8nmol/l |
| Cross-reactions |
|
|
|
| Description | Porcine Insulin ELISA | Ovine Insulin ELISA | Bovine Insulin ELISA |
|---|---|---|---|
| Code No. | 10-1200-01 | 10-1202-01 | 10-1201-01 |
| No. of tests | 96 | 96 | 96 |
| Measured antigen | Porcine insulin | Ovine insulin | Bovine insulin |
| Standards ug/l | 0, 0.02, 0.05, 0.15, 0.5, 1.5 | 0, 0.05, 0.15, 0.5, 1.5, 3.0 | 0, 0.05, 0.15, 0.5, 1.5, 3.0 |
| Calibration | in-house reference | in-house reference | in-house reference |
| Incubations (mins) | 120+15 | 120+15 | 120+15 |
| Sample/sample volume | Serum/plasma 25ul | Serum/plasma 25ul | Serum/plasma 25ul |
| Sensitivity | <0.01ug/l | <0.025ug/l | <0.025ug/l |
| Precision intra/inter cv% | <3.8% <3.9% | <3.7% <6.5% | <5.3% <7.0% |
| Hook | >1000ug/l | >1000ug/l | >1000ug/l |
| Cross-reactions | No interference by lipaemic, icteric or haemolysed samples | No interference by lipaemic, icteric or haemolysed samples | No interference by lipaemic, icteric or haemolysed samples |
| Description | Mouse Insulin ELISA | Ultrasensitive Mouse Insulin ELISA |
|---|---|---|
| Code No. | 10-1247-01 10-1247-10 |
10-1249-01 10-1249-10 |
| No. of tests | 96/10x96 | 96/10x96 |
| Measured antigen | Mouse Insulin | Mouse Insulin |
| Standards ug/l | 0, 0.188, 0.5, 1.25, 3.75, 6.9 | 0, 0.025, 0.063, 0.188, 0.5, 1.25 |
| Incubation (mins) | 120 + 15 | 120 + 15 |
| Sample/sample volume | serum/plasma 10ul | serum/plasma 25ul |
| Sensitivity | <0.2 ug/l | < 0.025 ug/l |
| Precision intra/inter cv% | <3.2%/<6% | <3%/<5% |
| Hook | >450 ug/l | >450 ug/l |
| Cross-reactions | No interference by lipaemic, icteric or haemolysed samples | No interference by lipaemic, icteric or haemolysed samples |
| Description | Rat C-peptide ELISA | Rat/Mouse proinsulin ELISA |
|---|---|---|
| Code No. | 10-1172-01 | 10-1232-01 |
| No. of tests | 96 | 96 |
| Measured antigen | Rat C-peptide | Rat and Mouse proinsulin |
| Standards pmol/l | c. 0 - 4000 (0 + 5 standards) | c. 0 - 2000 (0 + 5 standards) |
| Incubation (mins) | 60 + 60 + 15 | 120+30 |
| Sample/sample volume | serum/plasma 10ul | serum/plasma 25ul |
| Sensitivity | 3 pmol/l | |
| Precision intra/inter cv% | <4.3%/<7.3% | <3.7%/<6.4% |
| Hook | 400000pmol/l | 90000pmol/l |
| Cross-reactions |
|
|
| Description | High Range Porcine Insulin ELISA | Feline Insulin ELISA |
|---|---|---|
| Code No. | 10-1223-01 | 10-1233-01 |
| No. of tests | 96 | 96 |
| Measured antigen | Porcine Insulin | Feline Insulin |
| Standards | c. 0 - 75 g/l (0 + 5 standards) | 0, 5, 35, 100, 350, 700 ng/l |
| Incubation (mins) | 60 + 15 | 120+30 |
| Sample/sample volume | serum/plasma 10ul | serum/plasma 10ul |
| Sensitivity | 0.313ug/l | 5ng/l |
| Precision intra/inter cv% | <2.3%/<5% | <4.8%/<8.9% |
| Hook | 11500 ug/l | 27600 ug/l |
| Cross-reactions |
|
|
| Description | Canine Insulin ELISA | Equine Insulin ELISA |
|---|---|---|
| Code No. | 10-1203-01 | 10-1205-01 |
| No. of tests | 96 | 96 |
| Measured antigen | Canine Insulin | Equine Insulin |
| Standards ug/l | 0, 0.02, 0.05, 0.15, 0.50, 1.50 | 0, 0.02, 0.05, 0.15, 0.50, 1.50 |
| Calibration | in-house porcine insulin reference | in-house porcine insulin reference |
| Incubation (mins) | 120 + 15 | 120 + 15 |
| Sample/sample volume | serum/plasma 25ul | serum/plasma 25ul |
| Sensitivity | <0.01 ug/l | <0.01 ug/l |
| Precision intra/inter cv% | <4.5%/<6.2% | <3.4%/<4.3% |
| Hook | >1000ug/l | >1000ug/l |
| Cross-reactions |
|
|
