Human Diabetes
- Insulin ELISA
- Iso-Insulin ELISA
- Ultrasensitive Insulin ELISA
- C-peptide ELISA specific
- Ultrasensitive C-peptide ELISA
- Proinsulin ELISA
- Leptin ELISA
- Adiponectin ELISA
| Description | Insulin ELISA | Iso-Insulin ELISA | Ultrasensitive Insulin ELISA |
|---|---|---|---|
| Code No. | 10-1113-01 10-1113-10 |
10-1128-01 | 10-1132-01 |
| No. of tests | 96/10x96 | 96 | 96 |
| Measured antigen | human insulin | human insulin insulin lispro | human insulin |
| Standards mU/l | 0, 3, 10, 30,100, 200 | 0, 3, 10, 30,100 | 0, 0.15, 1, 3, 10, 20 |
| Calibration | 1st IRP 66/304 | 1st IRP 66/304 | 1st IRP 66/304 |
| Incubations (mins) | 60+15 | 60+15 | 60+30 |
| Sample/sample volume | serum/plasma 25ml | serum/plasma 25ml | serum/plasma 25ml |
| Sensitivity | <1 mU/L <6 pmol/L | 1 mU/L 6 pmol/L | <0.07 mU/L <0.42 pmol/L |
| Precision intra/inter cv% | <4%, <4% | <4%, <4% | <6%, <4% |
| Hook | 30000mU/L 180nmol/L |
2000 mU/L 12 nmol/L |
800000 mU/l 4800 nmol/l |
| Cross-reactions |
|
|
|
| Description | C-peptide ELISA specific | Ultrasensitive C-peptide ELISA | Proinsulin ELISA |
|---|---|---|---|
| Code No. | 10-1136-01 10-1136-10 |
10-1141-01 | 10-1118-01 |
| No. of tests | 96/10x96 | 96 | 96 |
| Measured antigen | human C-peptide | human C-peptide | human proinsulin |
| Standards p/mol/L | 0, 100, 330, 1300, 2500, 4000 | 0, 5, 16, 60, 120, 230 | 0, 3.3, 11, 44, 132 |
| Calibration | IRR 84/510 | IRR 84/510 | IRR 84/611 |
| Incubations (mins) | 60+60+15 | 60+60+30 | 60+60+15 |
| Sample/sample volume | serum/plasma/urine 25ml | serum/plasma/urine 25ml | serum/plasma 50ml |
| Sensitivity | <15pmol/L <0.045ug/L |
<1.5 pmol/L <0.0045ug/L |
<0.5 pmol/L <0.0045ug/L |
| Precision intra/inter cv% | <5%, <5% | <4%, <6% | <5%, <6% |
| Hook | 1750 nmol/L | 36.6 nmol/L | 80 nmol/lq |
| Cross-reactions |
|
|
|
| Description | Leptin ELISA | Adiponectin ELISA | Insulin Pre-Transplantation ELISA |
|---|---|---|---|
| Code No. | 10-1199-10 | 10-1193-01 | 10-1222-01 |
| No. of tests | 96 | 96 | 96 |
| Measured antigen | human leptin | human adiponectin | human insulin |
| Standards | 0, 0.10, 0.25, 0.65, 1.50, 5.0 ng/ml | 0, 5.0, 15.0, 50.0, 150.0, 300.0 ng/ml | 0, 3.0, 10.0, 30.0, 100.0, 200.0, mU/l |
| Calibration | 1st IS NIBSC Code 97/594 | against validated commercial preparation | 1st IRP 66/304 |
| Incubation (mins) | 120+15 | 60+60+15 | 15+15 |
| Sample/sample volume | serum/plasma diluted 1/21 | serum/plasma diluted 1/101 | serum/plasma |
| Sensitivity | 0.05 ng/ml | 1.25 ng/ml | 1.5 mU/l |
| Precision intra/inter cv% | <3% <5.2% | <3% <5.8% | <3% <4.5% |
| Hook | >100,000 ng/ml | none | |
| Cross-reactions |
|
|
|
